2010 IPS Certification Report
Click a measure to review Virginia's public four-year institutions, RBC and VCCS IPS evaluation status.
| ABBREV | Evaluation Year | Actual | Target | Performance | Result | ||||||||||||||
| Four-Year Public Institutions | |||||||||||||||||||
| CNU | 2010 | 4,672 | 4,904 | 95.3% | Threshold Achieved | ||||||||||||||
| CWM | 2010 | 5,080 | 4,944 | 102.8% | Target Achieved | ||||||||||||||
| GMU | 2010 | 25,312 | 25,238 | 100.3% | Target Achieved | ||||||||||||||
| JMU | 2010 | 13,069 | 13,376 | 97.7% | Threshold Achieved | ||||||||||||||
| LU | 2010 | 4,436 | 4,703 | 94.3% | Threshold Not Achieved | ||||||||||||||
| NSU | 2010 | 5,152 | 5,084 | 101.3% | Target Achieved | ||||||||||||||
| ODU | 2010 | 20,383 | 19,891 | 102.5% | Target Achieved | ||||||||||||||
| RU | 2010 | 8,462 | 8,431 | 100.4% | Target Achieved | ||||||||||||||
| UMW | 2010 | 4,099 | 4,040 | 101.5% | Target Achieved | ||||||||||||||
| UVA | 2010 | 15,504 | 15,635 | 99.2% | Threshold Achieved | ||||||||||||||
| UVAW | 2010 | 1,873 | 1,791 | 104.6% | Target Achieved | ||||||||||||||
| VCU | 2010 | 27,585 | 27,480 | 100.4% | Target Achieved | ||||||||||||||
| VMI | 2010 | 857 | 806 | 106.3% | Target Achieved | ||||||||||||||
| VSU | 2010 | 3,463 | 3,582 | 96.7% | Threshold Achieved | ||||||||||||||
| VT | 2010 | 21,337 | 20,561 | 103.8% | Target Achieved | ||||||||||||||
| Two-Year Public Institutions | |||||||||||||||||||
| RBC | 2010 | 1,612 | 1,533 | 105.2% | Target Achieved | ||||||||||||||
| VCCS | 2010 | 167,541 | 160,141 | 104.6% | Target Achieved | ||||||||||||||
| Note: Target numbers are taken from the 2007 Enrollment Projections. | |||||||||||||||||||

