2010 IPS Certification Report
Click a measure to review Virginia's public four-year institutions, RBC and VCCS IPS evaluation status.
| ABBREV | Evaluation Year | Total | Undergraduates | Graduate/First Professional | Overall | ||||||||||||||
| Actual | Target | Performance | Actual | Target | Performance | Actual | Target | Performance | Results | ||||||||||
| Four-Year Public Institutions | |||||||||||||||||||
| CNU | 2010 | 1,023 | 966 | 105.9% | 955 | 883 | 108.2% | 68 | 83 | 81.9% | Threshold Achieved | ||||||||
| CWM | 2010 | 2,261 | 2,245 | 100.7% | 1,461 | 1,430 | 102.2% | 800 | 815 | 98.2% | Threshold Achieved | ||||||||
| GMU | 2010 | 7,304 | 7,030 | 103.9% | 4,009 | 3,711 | 108% | 3,295 | 3,319 | 99.3% | Threshold Achieved | ||||||||
| JMU | 2010 | 4,334 | 4,408 | 98.3% | 3,630 | 3,771 | 96.3% | 704 | 637 | 110.5% | Threshold Achieved | ||||||||
| LU | 2010 | 943 | 905 | 104.2% | 761 | 750 | 101.5% | 182 | 155 | 117.4% | Target Achieved | ||||||||
| NSU | 2010 | 1,059 | 1,045 | 101.3% | 837 | 803 | 104.2% | 222 | 242 | 91.7% | Threshold Achieved | ||||||||
| ODU | 2010 | 4,356 | 4,278 | 101.8% | 2,955 | 2,914 | 101.4% | 1,401 | 1,364 | 102.7% | Target Achieved | ||||||||
| RU | 2010 | 2,203 | 2,250 | 97.9% | 1,762 | 1,831 | 96.2% | 441 | 419 | 105.3% | Threshold Achieved | ||||||||
| UMW | 2010 | 1,152 | 1,191 | 96.7% | 933 | 951 | 98.1% | 219 | 240 | 91.2% | Threshold Achieved | ||||||||
| UVA | 2010 | 6,262 | 6,196 | 101.1% | 3,560 | 3,480 | 102.3% | 2,702 | 2,716 | 99.5% | Threshold Achieved | ||||||||
| UVAW | 2010 | 287 | 285 | 100.7% | 287 | 285 | 100.7% | N/A | N/A | N/A | Target Achieved | ||||||||
| VCU | 2010 | 6,210 | 6,211 | 100% | 3,728 | 3,680 | 101.3% | 2,482 | 2,531 | 98.1% | Threshold Achieved | ||||||||
| VMI | 2010 | 290 | 286 | 101.4% | 290 | 286 | 101.4% | N/A | N/A | N/A | Target Achieved | ||||||||
| VSU | 2010 | 719 | 747 | 96.3% | 617 | 644 | 95.8% | 102 | 103 | 99% | Threshold Achieved | ||||||||
| VT | 2010 | 7,309 | 7,202 | 101.5% | 5,358 | 5,257 | 101.9% | 1,951 | 1,945 | 100.3% | Target Achieved | ||||||||
| Two-Year Public Institutions | |||||||||||||||||||
| RBC | 2010 | 165 | 200 | 82.5% | 165 | 200 | 82.5% | N/A | N/A | N/A | Threshold Not Achieved | ||||||||
| VCCS | 2010 | 18,258 | 16,990 | 107.5% | 18,258 | 16,990 | 107.5% | N/A | N/A | N/A | Target Achieved | ||||||||
| Note: Degree Estimates are taken from the 2009 Enrollment Projections. | |||||||||||||||||||

