2010 IPS Certification Report
Click a measure to review Virginia's public four-year institutions, RBC and VCCS IPS evaluation status.
| ABBREV | Evaluation Year | Engineering | Teaching | Medicine | Nursing | Total | Target | Threshold | Result | ||||||||||
| Four-Year Public Institutions | |||||||||||||||||||
| CNU | 2010 | 7 | 58 | 0 | 0 | 65 | 67 | 62 | Threshold Achieved | ||||||||||
| CWM | 2010 | 0 | 240 | 0 | 0 | 240 | 180 | 168 | Target Achieved | ||||||||||
| GMU | 2010 | 545 | 1,111 | 0 | 321 | 1,977 | 1,810 | 1,683 | Target Achieved | ||||||||||
| JMU | 2010 | 0 | 695 | 0 | 115 | 810 | 769 | 715 | Target Achieved | ||||||||||
| LU | 2010 | 0 | 398 | 0 | 0 | 398 | 242 | 225 | Target Achieved | ||||||||||
| NSU | 2010 | 64 | 172 | 0 | 116 | 352 | 287 | 260 | Target Achieved | ||||||||||
| ODU | 2010 | 557 | 975 | 0 | 240 | 1,772 | 1,700 | 1,583 | Target Achieved | ||||||||||
| RU | 2010 | 0 | 498 | 0 | 112 | 610 | 540 | 513 | Target Achieved | ||||||||||
| UMW | 2010 | 0 | 243 | 0 | 0 | 243 | 234 | 218 | Target Achieved | ||||||||||
| UVA | 2010 | 594 | 547 | 142 | 213 | 1,496 | 1,558 | 1,449 | Threshold Achieved | ||||||||||
| UVAW | 2010 | 3 | 52 | 0 | 17 | 72 | 58 | 54 | Target Achieved | ||||||||||
| VCU | 2010 | 182 | 533 | 174 | 425 | 1,314 | 1,200 | 1,080 | Target Achieved | ||||||||||
| VMI | 2010 | 75 | 0 | 0 | 0 | 75 | 70 | 62 | Target Achieved | ||||||||||
| VSU | 2010 | 19 | 145 | 0 | 8 | 172 | 40 | 38 | Target Achieved | ||||||||||
| VT | 2010 | 1,532 | 377 | 0 | 0 | 1,909 | 1,728 | 1,626 | Target Achieved | ||||||||||
| Two-Year Public Institutions | |||||||||||||||||||
| RBC | 2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| VCCS | 2010 | 636 | 17 | 0 | 1,794 | 2,447 | 2,400 | 2,232 | Target Achieved | ||||||||||
| Note: N/A=Measure not applicable to institution. | |||||||||||||||||||

