2010 IPS Certification Report
Click a measure to review Virginia's public four-year institutions, RBC and VCCS IPS evaluation status.
| ABBREV | Evaluation Year | Degrees | Student FTE | Degrees per FTE Students | Target | Threshold | Result | ||||||||||||
| Four-Year Public Institutions | |||||||||||||||||||
| CNU | 2010 | 955 | 4,571 | 0.209 | 0.19 | 0.17 | Target Achieved | ||||||||||||
| CWM | 2010 | 1,461 | 5,692 | 0.257 | 0.24 | 0.226 | Target Achieved | ||||||||||||
| GMU | 2010 | 4,009 | 16,740 | 0.239 | 0.227 | 0.2 | Target Achieved | ||||||||||||
| JMU | 2010 | 3,630 | 16,874 | 0.215 | 0.225 | 0.218 | Threshold Not Achieved | ||||||||||||
| LU | 2010 | 761 | 3,952 | 0.193 | 0.194 | 0.175 | Threshold Achieved | ||||||||||||
| NSU | 2010 | 777 | 4,368 | 0.178 | 0.157 | 0.147 | Target Achieved | ||||||||||||
| ODU | 2010 | 2,955 | 14,361 | 0.206 | 0.2 | 0.19 | Target Achieved | ||||||||||||
| RU | 2010 | 1,762 | 8,063 | 0.219 | 0.228 | 0.201 | Threshold Achieved | ||||||||||||
| UMW | 2010 | 928 | 3,933 | 0.236 | 0.237 | 0.228 | Threshold Achieved | ||||||||||||
| UVA | 2010 | 3,560 | 14,297 | 0.249 | 0.245 | 0.24 | Target Achieved | ||||||||||||
| UVAW | 2010 | 287 | 1,550 | 0.185 | 0.175 | 0.167 | Target Achieved | ||||||||||||
| VCU | 2010 | 3,724 | 19,696 | 0.189 | 0.183 | 0.163 | Target Achieved | ||||||||||||
| VMI | 2010 | 290 | 1,626 | 0.178 | 0.18 | 0.154 | Threshold Achieved | ||||||||||||
| VSU | 2010 | 609 | 4,460 | 0.137 | 0.17 | 0.16 | Threshold Not Achieved | ||||||||||||
| VT | 2010 | 5,182 | 23,746 | 0.218 | 0.22 | 0.195 | Threshold Achieved | ||||||||||||
| Two-Year Public Institutions | |||||||||||||||||||
| RBC | 2010 | 165 | 1,015 | 0.163 | 0.048 | 0.046 | Target Achieved | ||||||||||||
| VCCS | 2010 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Note: N/A=Not applicable to the VCCS. Four-year public institutions=Includes students seeking a four-year baccalaureate degree; RBC=Includes students seeking a Associate degree. | |||||||||||||||||||

