2010 IPS Certification Report
Click a measure to review Virginia's public four-year institutions, RBC and VCCS IPS evaluation status.
| ABBREV | Evaluation Year | Non-Degree Transfers | Associate Degree Transfers | Total Transfers | Target | Threshold | Result | ||||||||||||
| Four-Year Public Institutions | |||||||||||||||||||
| CNU | 2010 | TBD | 42 | 42 | 15 | 11 | Target Achieved | ||||||||||||
| CWM | 2010 | TBD | 98 | 98 | 52 | 42 | Target Achieved | ||||||||||||
| GMU | 2010 | TBD | 1,214 | 1,214 | 360 | 320 | Target Achieved | ||||||||||||
| JMU | 2010 | TBD | 309 | 309 | 251 | 236 | Target Achieved | ||||||||||||
| LU | 2010 | TBD | 104 | 104 | 44 | 31 | Target Achieved | ||||||||||||
| NSU | 2010 | TBD | 73 | 73 | 5 | 3 | Target Achieved | ||||||||||||
| ODU | 2010 | TBD | 1,212 | 1,212 | 425 | 387 | Target Achieved | ||||||||||||
| RU | 2010 | TBD | 252 | 252 | 234 | 226 | Target Achieved | ||||||||||||
| UMW | 2010 | TBD | 141 | 141 | 83 | 47 | Target Achieved | ||||||||||||
| UVA | 2010 | TBD | 171 | 171 | 107 | 86 | Target Achieved | ||||||||||||
| UVAW | 2010 | TBD | 48 | 48 | 42 | 22 | Target Achieved | ||||||||||||
| VCU | 2010 | TBD | 536 | 536 | 195 | 175 | Target Achieved | ||||||||||||
| VMI | 2010 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| VSU | 2010 | TBD | 14 | 14 | 9 | 6 | Target Achieved | ||||||||||||
| VT | 2010 | TBD | 277 | 277 | 118 | 91 | Target Achieved | ||||||||||||
| Two-Year Public Institutions | |||||||||||||||||||
| RBC | 2010 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| VCCS | 2010 | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Note: N/A=Measure not applicable to institution or institution sector. Total transfers are derived by the number of students who graduated with an Associate's degree from a Virgina public two-year institution in 0708 and transferred to a Virginia public four-year institution the following fall. | |||||||||||||||||||

