2010 IPS Certification Report
Click a measure to review Virginia's public four-year institutions, RBC and VCCS IPS evaluation status.
| ABBREV | Evaluation Year | Dual Enrollments | Target | Threshold | Result | ||||||||||||||
| Four-Year Public Institutions | |||||||||||||||||||
| CNU | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| CWM | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| GMU | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| JMU | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| LU | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| NSU | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| ODU | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| RU | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| UMW | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| UVA | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| UVAW | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| VCU | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| VMI | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| VSU | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| VT | 2010 | N/A | N/A | N/A | N/A | ||||||||||||||
| Two-Year Public Institutions | |||||||||||||||||||
| RBC | 2010 | 325 | 230 | 230 | Target Achieved | ||||||||||||||
| VCCS | 2010 | 33,029 | 30,000 | 27,900 | Target Achieved | ||||||||||||||
| Note: N/A=Measure not applicable to four-year institutions. | |||||||||||||||||||

