Virginia State Council Of Higher Education, VA
Home MenuFinancial Aid Deadlines
This page provides a list of financial aid deadlines for Virginia’s public and private institutions participating in state financial aid programs. Please check with your preferred institutions’ financial aid offices for updates, details on priority versus final application deadlines and additional application information.
The Free Application for Federal Student Aid (FAFSA) is required for a student to be considered for most federal and state financial aid programs. If a student is ineligible to file a FAFSA, they can complete the VASA application to be considered for state financial aid. Some institutions may require another application such as an institutional scholarship application or summer aid application.
The Virginia Tuition Assistance Grant (VTAG), a program for residents attending the private institutions listed below, requires a separate application and has a separate deadline.
Due to the delayed release of the FAFSA for the 2024-25 school year institution's priority financial aid deadlines may change. This page will be updated with new deadlines as they are communicated by the institution. Please visit the institution's website for the most accurate and up to date information.
2024-25 Financial Aid Deadlines
Institution | Title IV Code | Priority Deadlines |
---|---|---|
Christopher Newport University | 003706 | FAFSA Only - March 1 |
College of William & Mary | 003705 | New Students: FAFSA - March 1, CSS Profile (if pursuing institutional need-based aid) - March 1. Returning Students: FAFSA Only - April 15 |
George Mason University | 003749 | FAFSA Only -March 1. Transfer students March 1 for Fall and November 1 for Spring |
James Madison University | 003721 | FAFSA Only - March 1 |
Longwood University | 003719 | FAFSA - March 1 |
Norfolk State University | 003765 | FAFSA Only - March 15 |
Old Dominion University | 003728 |
FAFSA Only- March 1 (priority consideration as funds are available) |
Radford University | 003732 | FAFSA Only - March 1 (priority scholarship/grant awarding) |
University of Mary Washington | 003746 | Continuing Students: FAFSA - March 1; New Freshman: FAFSA - March 1; New Transfer Students: FAFSA - April 1; Scholarship Application (optional) - May 15 |
University of Virginia | 003745 | FAFSA and CSS Profile (required for consideration for institutional need-based aid) - May 1 |
University of Virginia's College at Wise | 003747 | FAFSA Only - March 15 |
Virginia Commonwealth University | 003735 | FAFSA Only - March 1 |
Virginia Military Institute | 003753 | FAFSA Only - April 1 |
Virginia State University | 003764 | FAFSA Only - March 31 |
Virginia Tech (Virginia Polytechnic Institute and State University) | 003754 | FASFA and General Scholarship Consideration for all scholarships (January 22) FAFSA Only (No scholarship consideration)- March 1 |
Institution | Title IVCode | Priority Deadlines |
---|---|---|
Richard Bland College | 003707 | FAFSA Only -April 15 |
Blue Ridge C.C. | 006819 | FAFSA Only - May 15; Scholarship Application (optional) - Priority Deadline February 15, Final Deadline May 15 |
Brightpoint CC | 004004 | FAFSA Only - May 15 |
Central Virginia C.C. | 004988 | FAFSA Only -April 1 |
Danville C.C. | 003758 | FAFSA Only - June 1 |
Eastern Shore C.C. | 003748 | FAFSA Only - July 15 Scholarship Application (optional) - See ESCC's website |
Germanna C.C. | 008660 | FAFSA Only - April 1 Scholarship Application (optional) - varies, contact school |
J. Sargeant Reynolds C.C. | 003759 | FAFSA Only -June 1 |
Laurel Ridge C.C. | 008659 | FAFSA - June 1 Scholarship application (optional) - March 31 |
Mountain Empire C.C. | 009629 | FAFSA - May 1 |
Mountain Gateway CC | 004996 | FAFSA Only - March 1 |
New River C.C. | 005223 | FAFSA Only -June 1 |
Northern Virginia C.C. | 003727 | FAFSA Only - May 1; Scholarship Application (optional) - varies, contact school |
Patrick & Henry C.C. | 003751 | FAFSA Only - June 1 |
Paul D. Camp C.C. | 009153 | FAFSA Only - June 1 |
Piedmont Virginia C.C. | 009928 | FAFSA Only – May 1 |
Rappahannock C.C. | 009160 | FAFSA - April 15 Scholarship Application (optional) -February 16 |
Southside Virginia C.C. | 008661 | FAFSA Only - July 1 |
Southwest Virginia C.C. | 007260 | FAFSA - May 1 Institutional Application (optional) -March 31 |
Tidewater C.C. | 003712 | FAFSA Only - April 1 |
Virginia Highlands C.C. | 007099 | FAFSA Only - July 1 |
Virginia Peninsula CC | 006871 | FAFSA Only - May 1 TNCC Scholarship Application (optional) - April 1 |
Virginia Western C.C. | 003760 | FAFSA Only - July 1 |
Wytheville C.C. | 003761 | FAFSA Only - May 1 |
Institution | Title IV Code | Priority Deadlines |
---|---|---|
Eastern Virginia Medical School | 010338 | FAFSA and EVMS Online Financial Aid Application -April 1, 2024 for all students. Physician Assistant students entering January 2025 must complete by October, 2024. |
Virginia Tech Carillion School of Medicine | 042186 | FASFA and General Scholarship Consideration for all scholarships (January 22), FAFSA Only (No scholarship consideration)- March 1 |
Institution | Title IV Code | Priority Deadlines |
---|---|---|
Appalachian College of Pharmacy | G41806 | FAFSA Only - June 1 |
Appalachian School of Law | G35593 | FAFSA Only -June 30 |
Averett University | 003702 | FAFSA Only - April 1 |
Bluefield University | 003703 | FAFSA June 1 |
Bridgewater College | 003704 | FAFSA Only - April 15 |
Christendom College | N/A | Institutional Application Only - April 15 for new students and March 15 for returning students |
Divine Mercy University | FAFSA - June 1 | |
Eastern Mennonite University | 003708 | FAFSA - priority deadline March 1 for new students April 15 for returning students |
Edward Via Virginia College of Osteopathic Medicine | G37093 | FAFSA - May 31 for all students |
Emory & Henry College | 003709 | FAFSA Only - March 1 |
Ferrum College | 003711 | FAFSA Only - March 1 |
George Washington University | 001444 | FAFSA, CSS PROFILE, copy of 2022 federal tax returns, and Noncustodial Parent CSS PROFILE (if applicable) New Students: Early Decision I - November 1 Early Decision II - January 5 Regular Decision - January 5 Fall Transfer - April 15 |
Hampden Sydney College | 003713 | FAFSA Only - March 15 for new students and April 1 for returning students |
Hampton University | 003714 | FAFSA Only - February 1 |
Hollins University | 003715 | FAFSA - March 15 |
Liberty University | 010392 | FAFSA Only - January 15 for fall entrants October 1 for spring entrants |
Mary Baldwin University | 003723 | FAFSA Only - April 1 for new students and May 1 for returning students |
Marymount University | 003724 | FAFSA Only - March 1 |
Randolph College | 003734 | FAFSA Only - May 15, 2024 |
Randolph Macon College | 003733 | Early decision FAFSA deadline is November 15; Early Action and Regular Decision February 1; Returning Students March 1 |
Regent University | 030913 | FAFSA Only - April 15 for fall entrants, October 1 for spring entrants |
Roanoke College | 003736 | FAFSA Only - November 1 for Early Decision; March 1 for all others |
Shenandoah University | 003737 | FAFSA Only - April 15 for fall entrants, October 1 for spring entrants |
Southern Virginia University | 003738 | FAFSA Only - May 1 |
Sweet Briar College | 003742 | FAFSA Only - March 1 for freshmen, May 15 for returning students, and July 1 for transfer students |
University of Lynchburg | 003720 | FAFSA Only - March 15 for Early Decision, April 15 for all other students |
University of Richmond | 003744 | FAFSA, CSS PROFILE, copy of 2022 federal tax returns, and Noncustodial Parent CSS PROFILE (if applicable) New students: Early Decision I - November 15 (FAFSA due April 1) Early Action - November 15 (FAFSA due April 1) Early Decision II - February 1 (FAFSA due April 1) Regular Decision - February 1 (FAFSA due April 1) Returning Students - May 15 |
Virginia Tech Carilion School of Medicine | 042186 | FASFA and General Scholarship Consideration for all scholarships (January 22); FAFSA Only (No scholarship consideration)- March 1 |
Virginia Union University | 003766 | FAFSA Only - March 15 |
Virginia Wesleyan University | 003767 | FAFSA Only - March 15 for new students and April 1 for returning students |
Washington & Lee University | 003768 | FAFSA, CSS Profile, Noncustodial Parent Profile (if applicable), and copies of your complete 2022 federal tax returns New students - Early Decision I – December 1 Early Decision II - January 15 Regular Decision - February 15 Returning students - May 1 |
2023-24 Financial Aid Deadlines
Institution | Title IV Code | Priority Deadlines |
---|---|---|
Christopher Newport University | 003706 | FAFSA Only - March 1 Preferred filing date (to receive award packages earlier)- December 15, 2022 |
College of William & Mary | 003705 | New Students: FAFSA - March 1, CSS Profile (if pursuing institutional need-based aid) - March 1. Returning Students: FAFSA Only - April 15 |
George Mason University | 003749 | FAFSA Only -February 15 |
James Madison University | 003721 | FAFSA Only - March 1 |
Longwood University | 003719 | FAFSA - March 1 (except for applicants for the LIFE STEM scholarship who must file by December 1). Scholarship application (optional) - March 1. Summer aid application - May 15, 2023 |
Norfolk State University | 003765 | FAFSA Only - March 15 |
Old Dominion University | 003728 |
FAFSA – Continuing and Transfer students – January 1 (Priority consideration as funds available). |
Radford University | 003732 | FAFSA Only - February 1 (priority scholarship/grant awarding) |
University of Mary Washington | 003746 | Continuing Students: FAFSA - February 1. New Freshman: FAFSA - February 1. New Transfer Students: FAFSA - April 1. Scholarship Application (optional) - May 15. |
University of Virginia | 003745 | FAFSA and CSS Profile (required for consideration for institutional need-based aid) - March 1 |
University of Virginia's College at Wise | 003747 | FAFSA Only - March 15 |
Virginia Commonwealth University | 003735 | FAFSA Only - February 1 |
Virginia Military Institute | 003753 | FAFSA and VMI Statement of Educational Purpose - March 1 |
Virginia State University | 003764 | FAFSA Only - March 31 |
Virginia Tech (Virginia Polytechnic Institute and State University) | 003754 | FAFSA and General Scholarship Consideration for all scholarships - January 23. FAFSA Only (No scholarship consideration)- March 1 |
Institution | Title IVCode | Priority Deadlines |
---|---|---|
Richard Bland College | 003707 | FAFSA Only - March 1 |
Blue Ridge C.C. | 006819 | FAFSA Only - March 15; Scholarship Application (optional) - Priority Deadline February 15, Final Deadline May 15 |
Brightpoint CC | 004004 | FAFSA Only - May 15 |
Central Virginia C.C. | 004988 | FAFSA Only - March 1 |
Danville C.C. | 003758 | FAFSA Only - June 1 |
Eastern Shore C.C. | 003748 | FAFSA Only - July 15 Scholarship Application (optional) - See ESCC's website |
Germanna C.C. | 008660 | FAFSA Only - April 1 Scholarship Application (optional) - varies, contact school |
J. Sargeant Reynolds C.C. | 003759 | FAFSA Only - April 15 |
Lord Fairfax C.C. | 008659 | FAFSA - June 1 Scholarship application (optional) - March 31 |
Mountain Empire C.C. | 009629 | FAFSA - May 1 |
Mountain Gateway CC | 004996 | FAFSA Only - March 1 |
New River C.C. | 005223 | FAFSA Only - April 15 |
Northern Virginia C.C. | 003727 | FAFSA - March 1. Scholarship Application (optional) - varies, contact school |
Patrick & Henry C.C. | 003751 | FAFSA Only - June 1 |
Paul D. Camp C.C. | 009153 | FAFSA Only - June 1 |
Piedmont Virginia C.C. | 009928 | FAFSA Only – May 1 |
Rappahannock C.C. | 009160 | FAFSA - April 15 Scholarship Application (optional) -February 16 |
Southside Virginia C.C. | 008661 | FAFSA Only - July 1 |
Southwest Virginia C.C. | 007260 | FAFSA - May 1 Institutional Application (optional) -March 31 |
Thomas Nelson C.C. | 006871 | FAFSA Only - May 1 TNCC Scholarship Application (optional) - April 1 |
Tidewater C.C. | 003712 | FAFSA Only - April 1 |
Virginia Highlands C.C. | 007099 | FAFSA Only - May 1 |
Virginia Western C.C. | 003760 | FAFSA Only - July 1 |
Wytheville C.C. | 003761 | FAFSA Only - May 1 |
Institution | Title IV Code | Priority Deadlines |
---|---|---|
Eastern Virginia Medical School | 010338 | FAFSA and EVMS Online Financial Aid Application - March 15 for new Medical Students May 1 for new students other than MD March 20 for returning students (MPA students entering January 2022 must complete by October 1, 2021). |
Virginia Tech Carillion School of Medicine | 042186 | FASFA and General Scholarship Consideration for all scholarships (January 23). FAFSA Only (No scholarship consideration)- March 1 |
Institution | Title IV Code | Priority Deadlines |
---|---|---|
Appalachian College of Pharmacy | G41806 | FAFSA Only - June 1 |
Appalachian School of Law | G35593 | FAFSA Only -June 30 |
Averett University | 003702 | FAFSA Only - March 1 |
Bluefield University | 003703 | FAFSA Only -January 15 for new students and March 31 for returning students. Priority deadline for all financial aid documents and deadline for institutional scholarship application - July 1 |
Bridgewater College | 003704 | FAFSA Only - March 1 |
Christendom College | N/A | Institutional Application Only -March 15 for new students April 15 for returning students |
Eastern Mennonite University | 003708 | FAFSA - priority deadline March 1 for new students April 15 for returning students |
Edward Via Virginia College of Osteopathic Medicine | G37093 | May 31 for all students |
Emory & Henry College | 003709 | FAFSA Only - March 1 |
Ferrum College | 003711 | FAFSA Only - January 1 |
George Washington University | 001444 | FAFSA, CSS PROFILE, copy of 2021 federal tax returns, and Noncustodial Parent CSS PROFILE (if applicable) New Students: Early Decision I - November 1 Early Decision II - January 5 Regular Decision - January 5 Fall Transfer - April 15 |
Hampden Sydney College | 003713 | FAFSA Only - March 1 |
Hampton University | 003714 | FAFSA Only - February 1 |
Hollins University | 003715 | FAFSA - February 15 |
Liberty University | 010392 | FAFSA Only - January 15 for fall entrants October 1 for spring entrants |
Mary Baldwin University | 003723 | FAFSA Only - March 1 for new students; April 15 for returning students |
Marymount University | 003724 | FAFSA Only - March 1 |
Randolph College | 003734 | FAFSA Only - November 1 for first-year students; March 1 for all others |
Randolph Macon College | 003733 | Early decision FAFSA deadline is November 1; Early Action and Regular Decision February 1; Returning Students March 1 |
Regent University | 030913 | FAFSA Only - April 15 for fall entrants, October 1 for spring entrants |
Roanoke College | 003736 | FAFSA Only - November 1 for Early Decision; March 1 for all others |
Shenandoah University | 003737 | FAFSA Only - March 1 for new students; June 1 for returning students |
Southern Virginia University | 003738 | FAFSA Only - May 1 |
Sweet Briar College | 003742 | FAFSA Only - February 15 for freshmen; May 15 for returning students; July 1 for transfer students |
University of Lynchburg | 003720 | FAFSA Only - November 1 for Early Decision; February 1 for all other students |
University of Richmond | 003744 | FAFSA, CSS PROFILE, copy of 2021 federal tax returns, and Noncustodial Parent CSS PROFILE (if applicable) New students: Early Decision I - November 15 Early Action - November 15 Early Decision II - February 1 Regular Decision - February 1 Returning Students - May 15 |
Virginia Tech Carilion School of Medicine | 042186 | FASFA and General Scholarship Consideration for all scholarships (January 22); FAFSA Only (No scholarship consideration)- March 1 |
Virginia Union University | 003766 | FAFSA Only - March 15 |
Virginia Wesleyan University | 003767 | FAFSA Only - March 1 |
Washington & Lee University | 003768 | FAFSA, CSS Profile, Noncustodial Parent Profile (if applicable), and copies of your complete 2021 federal tax returns New students - Early Decision I – December 1 Early Decision II - January 15 Regular Decision - February 15 Returning students - May 1 |